| 12.1 | 00:50 | Today | 00:53 | 15.9 |
| 24.4 | 24 | January | 24 | 33.3 |
| 24.4 | 24 Jan | 2026 | 24 Jan | 33.3 |
| 3.9° | 00:17 | Today | 00:05 | 3.8° |
| 8.3° | 15 | January | 5 | -1.3° |
| 8.3° | 15 Jan | 2026 | 5 Jan | -1.3° |
| 8 | 14 |
| Wind | Gust |
| 92° E | |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 5°C Overcast Windspeed-Gust 17-30 mph Rain 0% |
|
|
WU-api - Ecowitt - Crosby, Isle of Man Data from Crosby, Isle of Man based weather sensors. |
Credits, contact and . . . |